PEX-A PN20 Water Pipe – Red
16m x 2.2mm x 5m
Available Options
Finish | Size | Barcode | SKU |
---|---|---|---|
Length | 16m x 2.2mm x 5m | 9314058969730 | 0RW1605 |
Coil | 16m x 2.2mm x 50m | 9314058976875 | 0RW1650 |
Coil | 16m x 2.2mm x 100m | 9314058969747 | 0RW16100 |
Length | 20m x 2.8mm x 5m | 9314058969754 | 0RW2005 |
Coil | 20m x 2.8mm x 50m | 9314058973386 | 0RW2050 |
Coil | 20m x 2.8mm x 100m | 9314058969761 | 0RW20100 |
Corrugated Coil | 20m x 2.8mm x 50m | 9314058973416 | 0RW2050C |
Length | 25m x 3.5mm x 5m | 9314058969778 | 0RW2505 |
Coil | 25m x 3.5mm x 50m | 9314058969785 | 0RW2550 |
Length | 32m x 4.4mm x 5m | 9314058969792 | 0RW3205 |
Coil | 32m x 4.4mm x 50m | 9314058969808 | 0RW3250 |
Finish | Coil, Corrugated Coil, Length |
---|---|
UOM | EA |
Wels Rating | N/A |
Size | 16m x 2.2mm x 5m, 16m x 2.2mm x 50m, 16m x 2.2mm x 100m, 20m x 2.8mm x 5m, 20m x 2.8mm x 50m, 20m x 2.8mm x 100m, 20m x 2.8mm x 50m, 25m x 3.5mm x 5m, 25m x 3.5mm x 50m, 32m x 4.4mm x 5m, 32m x 4.4mm x 50m |
Barcode | 9314058969730, 9314058969747, 9314058969754, 9314058969761, 9314058969778, 9314058969785, 9314058969792, 9314058969808, 9314058973386, 9314058973416, 9314058976875 |
SKU | 0RW1605, 0RW16100, 0RW1650, 0RW2005, 0RW20100, 0RW2050, 0RW2050C, 0RW2505, 0RW2550, 0RW3205, 0RW3250 |
PEX-A PN20 Water Pipe – Red
Available Options
Finish | Size | Barcode | SKU |
---|---|---|---|
Length | 16m x 2.2mm x 5m | 9314058969730 | 0RW1605 |
Coil | 16m x 2.2mm x 50m | 9314058976875 | 0RW1650 |
Coil | 16m x 2.2mm x 100m | 9314058969747 | 0RW16100 |
Length | 20m x 2.8mm x 5m | 9314058969754 | 0RW2005 |
Coil | 20m x 2.8mm x 50m | 9314058973386 | 0RW2050 |
Coil | 20m x 2.8mm x 100m | 9314058969761 | 0RW20100 |
Corrugated Coil | 20m x 2.8mm x 50m | 9314058973416 | 0RW2050C |
Length | 25m x 3.5mm x 5m | 9314058969778 | 0RW2505 |
Coil | 25m x 3.5mm x 50m | 9314058969785 | 0RW2550 |
Length | 32m x 4.4mm x 5m | 9314058969792 | 0RW3205 |
Coil | 32m x 4.4mm x 50m | 9314058969808 | 0RW3250 |
16m x 2.2mm x 5m
Finish | Coil, Corrugated Coil, Length |
---|---|
UOM | EA |
Wels Rating | N/A |
Size | 16m x 2.2mm x 5m, 16m x 2.2mm x 50m, 16m x 2.2mm x 100m, 20m x 2.8mm x 5m, 20m x 2.8mm x 50m, 20m x 2.8mm x 100m, 20m x 2.8mm x 50m, 25m x 3.5mm x 5m, 25m x 3.5mm x 50m, 32m x 4.4mm x 5m, 32m x 4.4mm x 50m |
Barcode | 9314058969730, 9314058969747, 9314058969754, 9314058969761, 9314058969778, 9314058969785, 9314058969792, 9314058969808, 9314058973386, 9314058973416, 9314058976875 |
SKU | 0RW1605, 0RW16100, 0RW1650, 0RW2005, 0RW20100, 0RW2050, 0RW2050C, 0RW2505, 0RW2550, 0RW3205, 0RW3250 |