PEX-A PN20 Water Pipe – Black
16m x 2.2mm x 5m
Available Options
Finish | Size | Barcode | SKU |
---|---|---|---|
Length | 16m x 2.2mm x 5m | 9314058969655 | 0BW1605 |
Coil | 16m x 2.2mm x 50m | 9314058969686 | 0BW1650 |
Coil | 16m x 2.2mm x 100m | 9314058969662 | 0BW16100 |
Length | 20m x 2.8mm x 5m | 9314058969679 | 0BW2005 |
Coil | 20m x 2.8mm x 50m | 9314058973379 | 0BW2050 |
Coil | 20m x 2.8mm x 100m | 9314058976868 | 0BW20100 |
Corrugated Coil | 20m x 2.8mm x 50m | 9314058973409 | 0BW2050C |
Length | 25m x 3.5mm x 5m | 9314058969693 | 0BW2505 |
Coil | 25m x 3.5mm x 50m | 9314058969709 | 0BW2550 |
Length | 32m x 4.4mm x 5m | 9314058969716 | 0BW3205 |
Coil | 32m x 4.4mm x 50m | 9314058969723 | 0BW3250 |
Finish | Coil, Corrugated Coil, Length |
---|---|
UOM | EA |
Wels Rating | N/A |
Size | 16m x 2.2mm x 5m, 16m x 2.2mm x 50m, 16m x 2.2mm x 100m, 20m x 2.8mm x 5m, 20m x 2.8mm x 50m, 20m x 2.8mm x 100m, 20m x 2.8mm x 50m, 25m x 3.5mm x 5m, 25m x 3.5mm x 50m, 32m x 4.4mm x 5m, 32m x 4.4mm x 50m |
Barcode | 9314058969655, 9314058969662, 9314058969679, 9314058969686, 9314058969693, 9314058969709, 9314058969716, 9314058969723, 9314058973379, 9314058973409, 9314058976868 |
SKU | 0BW1605, 0BW16100, 0BW1650, 0BW2005, 0BW20100, 0BW2050, 0BW2050C, 0BW2505, 0BW2550, 0BW3205, 0BW3250 |
PEX-A PN20 Water Pipe – Black
Available Options
Finish | Size | Barcode | SKU |
---|---|---|---|
Length | 16m x 2.2mm x 5m | 9314058969655 | 0BW1605 |
Coil | 16m x 2.2mm x 50m | 9314058969686 | 0BW1650 |
Coil | 16m x 2.2mm x 100m | 9314058969662 | 0BW16100 |
Length | 20m x 2.8mm x 5m | 9314058969679 | 0BW2005 |
Coil | 20m x 2.8mm x 50m | 9314058973379 | 0BW2050 |
Coil | 20m x 2.8mm x 100m | 9314058976868 | 0BW20100 |
Corrugated Coil | 20m x 2.8mm x 50m | 9314058973409 | 0BW2050C |
Length | 25m x 3.5mm x 5m | 9314058969693 | 0BW2505 |
Coil | 25m x 3.5mm x 50m | 9314058969709 | 0BW2550 |
Length | 32m x 4.4mm x 5m | 9314058969716 | 0BW3205 |
Coil | 32m x 4.4mm x 50m | 9314058969723 | 0BW3250 |
16m x 2.2mm x 5m
Finish | Coil, Corrugated Coil, Length |
---|---|
UOM | EA |
Wels Rating | N/A |
Size | 16m x 2.2mm x 5m, 16m x 2.2mm x 50m, 16m x 2.2mm x 100m, 20m x 2.8mm x 5m, 20m x 2.8mm x 50m, 20m x 2.8mm x 100m, 20m x 2.8mm x 50m, 25m x 3.5mm x 5m, 25m x 3.5mm x 50m, 32m x 4.4mm x 5m, 32m x 4.4mm x 50m |
Barcode | 9314058969655, 9314058969662, 9314058969679, 9314058969686, 9314058969693, 9314058969709, 9314058969716, 9314058969723, 9314058973379, 9314058973409, 9314058976868 |
SKU | 0BW1605, 0BW16100, 0BW1650, 0BW2005, 0BW20100, 0BW2050, 0BW2050C, 0BW2505, 0BW2550, 0BW3205, 0BW3250 |