Female Connectors (No. 2)
16mm x 1/2” FI
Finish | Copper |
---|---|
UOM | EA |
Wels Rating | N/A |
Size | 16mm x 1/2” FI, 20mm x 1/2” FI, 20mm x 3/4” FI, 25mm x 3/4” FI, 25mm x 1” FI, 32mm x 1” FI |
Barcode | 9314058970842, 9314058970859, 9314058970866, 9314058970873, 9314058970880, 9314058970897 |
SKU | 0CCF1615, 0CCF2015, 0CCF2020, 0CCF2520, 0CCF2525, 0CCF3225 |
SHARE
Female Connectors (No. 2)
16mm x 1/2” FI
Finish | Copper |
---|---|
UOM | EA |
Wels Rating | N/A |
Size | 16mm x 1/2” FI, 20mm x 1/2” FI, 20mm x 3/4” FI, 25mm x 3/4” FI, 25mm x 1” FI, 32mm x 1” FI |
Barcode | 9314058970842, 9314058970859, 9314058970866, 9314058970873, 9314058970880, 9314058970897 |
SKU | 0CCF1615, 0CCF2015, 0CCF2020, 0CCF2520, 0CCF2525, 0CCF3225 |
SHARE